Encyclopedia of Flavor and spice products
Number | Compound food additives, water retention category: product name | Usage method | Dosage% | Use and efficacy |
1 | Marinade for meat products 1# | Add it directly to the product | 0.1-0.3 | Improve cohesiveness, maintain tenderization of meat, increase elasticity, and retain water and oil |
2 | Marinade for meat products 2# | Add it directly to the product | 0.1-0.3 | Increase water absorption and water retention of meat products |
3 | Marinade for meat products 3# | Add it directly to the product | 0.5-2 | Increase the strength of meat products, brittleness, with 1# better effect |
4 | Compound acidity regulator 6301A | Add it directly to the product | 0.5-2 | Water and oil retention, tender and smooth meat (often used for chicken and duck meat water retention) |
5 | Compound water retention agent 6102 | Add it directly to the product | 0.5-2 | Cattle and sheep pork water retention, water lock rate is strong, good taste |
6 | Compound thickener 6205 | Add it directly to the product | 0.5-2 | Water retention and thickening of vegetables, seafood and meat products |
Number | Spices category: Name | Usage method | Content% | Use and efficacy |
1 | White pepper | Post-product addition | By product | White pepper flavor, more cost-effective |
2 | Onion powder | Post-product addition | By product | It has a rich aroma of onion |
3 | Cumin powder | Post-product addition | By product | With rich and pure cumin no gas, cumin unique taste |
4 | Ground black pepper | Post-product addition | By product | Ground black pepper, uniform granule, rich flavor |
5 | Ginger powder | Post-product addition | By product | With rich old ginger flavor, rich flavor |
6 | Five spice powder | Post-product addition | By product | Intense complex spice aromas |
7 | Star anise powder | Post-product addition | By product | Star anise fragrance pure, cost-effective |
8 | Extra spicy powder | Post-product addition | By product | Indian devil pepper low temperature grinding powder, spiciness in more than 70,000 units |
9 | Paprika powder | Post-product addition | By product | The fragrance and texture of peppercorns |
10 | Fennel powder | Post-product addition | By product | It has a strong aroma of cumin |
11 | Chives powder | Post-product addition | By product | It has a rich aroma of Jiangsu spring onion |
12 | Garlic powder | Post-product addition | By product | With a strong garlic flavor and taste, cost-effective |
The above marinade, seasoning powder, single spice products can be produced according to order.